<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stirx - finanacial information &#187; Currency</title>
	<atom:link href="http://www.stirx.net/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stirx.net</link>
	<description>stirx - finanacial information</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Pound Pressing against Resistance Line (DailyFX)</title>
		<link>http://finance.yahoo.com/news/British-Pound-Pressing-fxcm-2381721481.html?x=0</link>
		<comments>http://finance.yahoo.com/news/British-Pound-Pressing-fxcm-2381721481.html?x=0#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:27:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">/news/British-Pound-Pressing-fxcm-2381721481.html?x=0</guid>
		<description><![CDATA[The GBPUSD looks vulnerable but it is difficult to short without a point of reference to place a stop. It is best to wait for a top to form and then short a bounce.]]></description>
			<content:encoded><![CDATA[The GBPUSD looks vulnerable but it is difficult to short without a point of reference to place a stop. It is best to wait for a top to form and then short a bounce.]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/British-Pound-Pressing-fxcm-2381721481.html?x=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Soaring Czech Koruna Sparks Intervention Jitters (at The Wall Street Journal)</title>
		<link>http://us.rd.yahoo.com/finance/external/wsj/SIG=12i2coqv0/*http%3A//online.wsj.com/article/SB10001424052748703578104575397224082141664.html?ru=yahoo&mod=yahoo_hs</link>
		<comments>http://us.rd.yahoo.com/finance/external/wsj/SIG=12i2coqv0/*http%3A//online.wsj.com/article/SB10001424052748703578104575397224082141664.html?ru=yahoo&mod=yahoo_hs#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:24:40 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Fwsj%2FSIG%3D12i2coqv0%2F%2Ahttp%253A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748703578104575397224082141664.html%3Fru%3Dyahoo%26mod%3Dyahoo_hs</guid>
		<description><![CDATA[Soaring Koruna Sparks Intervention Jitters The Czech National Bank could soon take action to tame its soaring currency, analysts warn, after the koruna this week shot to its highest level against the euro since late 2008.]]></description>
			<content:encoded><![CDATA[Soaring Koruna Sparks Intervention Jitters The Czech National Bank could soon take action to tame its soaring currency, analysts warn, after the koruna this week shot to its highest level against the euro since late 2008.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/external/wsj/SIG=12i2coqv0/*http%3A//online.wsj.com/article/SB10001424052748703578104575397224082141664.html?ru=yahoo&mod=yahoo_hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 12-wk high; helped by data, month-end demand (at Reuters)</title>
		<link>http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh12893_2010-07-29_16-17-23_n29262982_newsml&rpc=44&type=marketsNews</link>
		<comments>http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh12893_2010-07-29_16-17-23_n29262982_newsml&rpc=44&type=marketsNews#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:17:23 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Freuters%2FSIG%3D118cks9u6%2F%2Ahttp%253A%2F%2Fwww.reuters.com%2FlegacyArticle%3Fduid%3Dmtfh12893_2010-07-29_16-17-23_n29262982_newsml%26rpc%3D44%26type%3DmarketsNews</guid>
		<description><![CDATA[* Euro trades above $1.31 for first time since early May * Focus now on whether euro can climb above $1.3125 * Investors buy euros before month-end]]></description>
			<content:encoded><![CDATA[* Euro trades above $1.31 for first time since early May * Focus now on whether euro can climb above $1.3125 * Investors buy euros before month-end]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh12893_2010-07-29_16-17-23_n29262982_newsml&rpc=44&type=marketsNews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Dollar Thrifty shares up after Avis offer (at Reuters)</title>
		<link>http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh12296_2010-07-29_15-34-34_sge66s0mn_newsml&rpc=44&type=marketsNews</link>
		<comments>http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh12296_2010-07-29_15-34-34_sge66s0mn_newsml&rpc=44&type=marketsNews#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:34:34 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Freuters%2FSIG%3D118cks9u6%2F%2Ahttp%253A%2F%2Fwww.reuters.com%2FlegacyArticle%3Fduid%3Dmtfh12296_2010-07-29_15-34-34_sge66s0mn_newsml%26rpc%3D44%26type%3DmarketsNews</guid>
		<description><![CDATA[Shares of Dollar Thrifty Automotive Group rose about 2 percent Thursday, a day after Avis Budget Group Inc topped Hertz s offer for the car rental company, as investors looked for a better deal.]]></description>
			<content:encoded><![CDATA[Shares of Dollar Thrifty Automotive Group rose about 2 percent Thursday, a day after Avis Budget Group Inc topped Hertz s offer for the car rental company, as investors looked for a better deal.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh12296_2010-07-29_15-34-34_sge66s0mn_newsml&rpc=44&type=marketsNews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Forecast to Advance Against Yen (DailyFX)</title>
		<link>http://finance.yahoo.com/news/British-Pound-Forecast-to-fxcm-1165935738.html?x=0</link>
		<comments>http://finance.yahoo.com/news/British-Pound-Forecast-to-fxcm-1165935738.html?x=0#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:27:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">/news/British-Pound-Forecast-to-fxcm-1165935738.html?x=0</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[&nbsp;]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/British-Pound-Forecast-to-fxcm-1165935738.html?x=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Positioning Remains at Extreme Levels (DailyFX)</title>
		<link>http://finance.yahoo.com/news/Japanese-Yen-Positioning-fxcm-467946583.html?x=0</link>
		<comments>http://finance.yahoo.com/news/Japanese-Yen-Positioning-fxcm-467946583.html?x=0#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:24:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">/news/Japanese-Yen-Positioning-fxcm-467946583.html?x=0</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[&nbsp;]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/Japanese-Yen-Positioning-fxcm-467946583.html?x=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Turnaround May Be on the Horizon (DailyFX)</title>
		<link>http://finance.yahoo.com/news/British-Pound-Turnaround-May-fxcm-3041100278.html?x=0</link>
		<comments>http://finance.yahoo.com/news/British-Pound-Turnaround-May-fxcm-3041100278.html?x=0#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:22:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">/news/British-Pound-Turnaround-May-fxcm-3041100278.html?x=0</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[&nbsp;]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/British-Pound-Turnaround-May-fxcm-3041100278.html?x=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculative Sentiment Index Points to Further U.S. Declines (DailyFX)</title>
		<link>http://finance.yahoo.com/news/Speculative-Sentiment-Index-fxcm-3241405375.html?x=0</link>
		<comments>http://finance.yahoo.com/news/Speculative-Sentiment-Index-fxcm-3241405375.html?x=0#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">/news/Speculative-Sentiment-Index-fxcm-3241405375.html?x=0</guid>
		<description><![CDATA[EURUSD – Euro Forecast to Gain Versus U.S. Dollar GBPUSD – British Pound Turnaround May Be on the Horizon USDJPY – Japanese Yen Positioning Remains USDCHF – Swiss Franc May Continue to Strengthen against Dollar USDCAD – Canadian Dollar Forecast to Break Below Narrow Range GBPJPY – British Pound Forecast to Advance Against Yen View individual currency SSI charts in our FX Sentiment section Interested in building your own SSI-based strategy?]]></description>
			<content:encoded><![CDATA[EURUSD – Euro Forecast to Gain Versus U.S. Dollar GBPUSD – British Pound Turnaround May Be on the Horizon USDJPY – Japanese Yen Positioning Remains USDCHF – Swiss Franc May Continue to Strengthen against Dollar USDCAD – Canadian Dollar Forecast to Break Below Narrow Range GBPJPY – British Pound Forecast to Advance Against Yen View individual currency SSI charts in our FX Sentiment section Interested in building your own SSI-based strategy?]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/Speculative-Sentiment-Index-fxcm-3241405375.html?x=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rises on Italian Austerity Plan (TheStreet.com)</title>
		<link>http://finance.yahoo.com/news/Euro-Rises-on-Italian-tsmf-227813685.html?x=0</link>
		<comments>http://finance.yahoo.com/news/Euro-Rises-on-Italian-tsmf-227813685.html?x=0#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:02:47 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">/news/Euro-Rises-on-Italian-tsmf-227813685.html?x=0</guid>
		<description><![CDATA[The euro breaks its May 10 high, helped by news that Italy s lower house passed a two-year debt reduction plan.]]></description>
			<content:encoded><![CDATA[The euro breaks its May 10 high, helped by news that Italy s lower house passed a two-year debt reduction plan.]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/Euro-Rises-on-Italian-tsmf-227813685.html?x=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Forex Markets Show Companies Need Better Hedging (at The Wall Street Journal)</title>
		<link>http://us.rd.yahoo.com/finance/external/wsj/SIG=12i0scf02/*http%3A//online.wsj.com/article/SB10001424052748703940904575395593159815702.html?ru=yahoo&mod=yahoo_hs</link>
		<comments>http://us.rd.yahoo.com/finance/external/wsj/SIG=12i0scf02/*http%3A//online.wsj.com/article/SB10001424052748703940904575395593159815702.html?ru=yahoo&mod=yahoo_hs#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:15:39 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Currencies News</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Fwsj%2FSIG%3D12i0scf02%2F%2Ahttp%253A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748703940904575395593159815702.html%3Fru%3Dyahoo%26mod%3Dyahoo_hs</guid>
		<description><![CDATA[Companies Need Better Hedging Managing companies exchange rate risks often involves more art than science, as is clear from a slew of earnings results after an especially volatile quarter in currency markets.]]></description>
			<content:encoded><![CDATA[Companies Need Better Hedging Managing companies exchange rate risks often involves more art than science, as is clear from a slew of earnings results after an especially volatile quarter in currency markets.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/finance/external/wsj/SIG=12i0scf02/*http%3A//online.wsj.com/article/SB10001424052748703940904575395593159815702.html?ru=yahoo&mod=yahoo_hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
